Sports / cohort
Season Ticket Cohort
Track renewals, attendance, resale activity, upgrades, churn, and revenue per seat by buyer cohort.
standalone html
Season-ticket renewal by buyer cohort
| W6 | 96% | 87% | 78% | 69% | 60% | 51% |
|---|---|---|---|---|---|---|
| W7 | 93% | 84% | 75% | 66% | 57% | |
| W8 | 90% | 81% | 72% | 63% | ||
| W1 | 87% | 78% | 69% | |||
| W2 | 84% | 75% | ||||
| W3 | 81% |
Use When
Track renewals, attendance, resale activity, upgrades, churn, and revenue per seat by buyer cohort.
Signals
- renewal rate
- attendance drag
- upgrade path