Ecommerce / cohort
Shopper Cohort Retention
Track repeat purchase retention by acquisition cohort and first-order channel.
standalone html
Repeat purchase retention by acquisition cohort
| Pay | 95% | 86% | 77% | 68% | 59% | 50% |
|---|---|---|---|---|---|---|
| Repeat | 92% | 83% | 74% | 65% | 56% | |
| Loyalty | 89% | 80% | 71% | 62% | ||
| Winback | 86% | 77% | 68% | |||
| Search | 83% | 74% | ||||
| View | 80% |
Use When
Use this when growth teams need to know whether a campaign brought durable customers or one-time promo buyers.
Signals
- repeat rate
- loyalty decay
- payback quality