Content Creation / cohort
Creator Retention Cohort
Track repeat viewers, subscribers, and paid supporters by acquisition cohort and first content touch.
standalone html
Audience retention by acquisition cohort
| W1 | 96% | 87% | 78% | 69% | 60% | 51% |
|---|---|---|---|---|---|---|
| W2 | 93% | 84% | 75% | 66% | 57% | |
| W3 | 90% | 81% | 72% | 63% | ||
| W4 | 87% | 78% | 69% | |||
| W5 | 84% | 75% | ||||
| W6 | 81% |
Use When
Track repeat viewers, subscribers, and paid supporters by acquisition cohort and first content touch.
Signals
- repeat viewing
- supporter loyalty
- cohort quality